
Planning to snag a new home in California? Dive into the rundown of 2025’s conforming and FHA loan ceilings by county, tailored specifically for the Golden State. This compilation pulls from authoritative sources to give you the exact borrowing caps you’ll face when financing your dream abode.
Loan Limit Landscape Across California Counties
Mortgage thresholds don’t wear a one-size-fits-all hat here. They oscillate county by county, reflecting market nuances and local real estate climates. Below, you’ll find an intricate lineup of both conforming loan limits as set by the Federal Housing Finance Agency (FHFA) and FHA loan limits that govern federal housing assistance programs.
Alameda | $1,209,750 | $1,209,750 |
Alpine | $806,500 | $524,225 |
Amador | $806,500 | $524,225 |
Butte | $806,500 | $524,225 |
Calaveras | $806,500 | $524,225 |
Colusa | $806,500 | $524,225 |
Contra Costa | $1,209,750 | $1,209,750 |
Del Norte | $806,500 | $524,225 |
El Dorado | $806,500 | $763,600 |
Fresno | $806,500 | $524,225 |
Glenn | $806,500 | $524,225 |
Humboldt | $806,500 | $524,225 |
Imperial | $806,500 | $524,225 |
Inyo | $806,500 | $508,300 |
Kern | $806,500 | $524,225 |
Kings | $806,500 | $524,225 |
Lake | $806,500 | $524,225 |
Lassen | $806,500 | $524,225 |
Los Angeles | $1,209,750 | $1,209,750 |
Madera | $806,500 | $524,225 |
Marin | $1,209,750 | $1,209,750 |
Mariposa | $806,500 | $524,225 |
Mendocino | $806,500 | $546,250 |
Merced | $806,500 | $524,225 |
Modoc | $806,500 | $524,225 |
Mono | $806,500 | $776,250 |
Monterey | $970,600 | $970,600 |
Napa | $1,017,750 | $1,017,750 |
Nevada | $806,500 | $644,000 |
Orange | $1,209,750 | $1,209,750 |
Placer | $806,500 | $763,600 |
Plumas | $806,500 | $524,225 |
Riverside | $806,500 | $672,750 |
Sacramento | $806,500 | $763,600 |
San Benito | $1,209,750 | $1,209,750 |
San Bernardino | $806,500 | $672,750 |
San Diego | $1,077,550 | $1,077,550 |
San Francisco | $1,209,750 | $1,209,750 |
San Joaquin | $806,500 | $678,500 |
San Luis Obispo | $967,150 | $967,150 |
San Mateo | $1,209,750 | $1,209,750 |
Santa Barbara | $913,100 | $913,100 |
Santa Clara | $1,209,750 | $1,209,750 |
Santa Cruz | $1,178,750 | $1,209,750 |
Shasta | $806,500 | $524,225 |
Sierra | $806,500 | $524,225 |
Siskiyou | $806,500 | $524,225 |
Solano | $806,500 | $685,400 |
Sonoma | $897,000 | $897,000 |
Stanislaus | $806,500 | $535,900 |
Sutter | $806,500 | $524,225 |
Tehama | $806,500 | $524,225 |
Trinity | $806,500 | $524,225 |
Tulare | $806,500 | $524,225 |
Tuolumne | $806,500 | $524,225 |
Ventura | $1,017,750 | $1,017,750 |
Yolo | $806,500 | $763,600 |
Yuba | $806,500 | $524,225 |
Snapshot of 2025 Loan Limits in California
For 2025, the FHFA’s conforming loan limits in California vary considerably, hitting a high mark of $1,209,750 in affluent counties like Alameda, Los Angeles, and Marin. FHA loan limits, meanwhile, generally trail FHFA caps, maxing out at $1,209,750 in several urban hotspots. Most rural counties share a standard baseline of $806,500 for conforming loans and roughly $524,225 for FHA loans, reflecting localized real estate values.
How These Limits Influence Your Home Financing
- Conforming loan limits dictate the ceiling for mortgages eligible for purchase by Fannie Mae and Freddie Mac, impacting rates and lending conditions.
- FHA loan limits define the maximum amount backed by the Federal Housing Administration, essential for buyers relying on government-insured mortgages.
Why County Differences Matter
Because real estate markets don’t tick uniformly across California’s diverse geography, loan limits flex accordingly. Prosperous metro hubs sport loftier limits, offering room to finance pricier properties, whereas less populated, economically mild regions adhere to lower thresholds. Knowing where your county lands on this scale positions you to strategize better financing and avoid surprises when seeking that mortgage approval.
Want to explore loan limits beyond California?
Pick from a variety of states across the nation to see how their conforming and FHA limits stack up relative to California’s. This can shed light on how regional housing markets and federal guidelines intertwine.
- Alabama
- Alaska
- Arizona
- Arkansas
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming